Colts Suffer 19-13 Defeat Against Jaguars
(5 months ago)
Austin Collie was a big receiving threat but could not reverse a defeat for the Colts against the Jaguars, 19-13, at EverBank Field.
Dan Orlovsky completed...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Indianapolis Colts (2-14, #4 AFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 15.2 (28th) | 201.4 (29th) | 99.6 (26th) | 4.8 (29th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 26.9 (28th) | 239.0 (15th) | 143.9 (29th) | 5.6 (22nd) |
Player StatRankView Full List »
| B | 85 | R. Wayne (WR) |
| B | 85 | P. Garcon (WR) |
| C+ | 79 | D. Clark (TE) |
| C+ | 78 | D. Brown (RB) |
| C | 75 | A. Collie (WR) |
| C | 75 | D. Orlovsky (QB) |
| C- | 71 | J. Addai (RB) |
| D+ | 69 | J. Tamme (TE) |
| D+ | 67 | C. Painter (QB) |
| D | 66 | D. Carter (RB) |
| D | 62 | A. Hill (TE) |
| D | 62 | B. Eldridge (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










