Thu, Dec 22 2011, 8:20 PM Lucas Oil Stadium
Houston-texans 16 Indianapolis-colts 19
Team 1st 2nd 3rd 4th Final
Texans 10 0 3 3 16
Colts 3 3 3 10 19

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Houston-texans Houston Texans Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
T.J. Yates 55.9 13 16 112 10.2 0 0 1 1
Team 0 13 16 112 10.2 0 0 2 1

Indianapolis-colts Indianapolis Colts Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Dan Orlovsky 76.1 23 41 225 10.6 1 0 1 1
Team 0 23 41 225 10.6 1 0 2 1

Houston-texans Houston Texans Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Arian Foster 100+ 23 158 6.9 1 30 1 0
Jacoby Jones 71.9 1 15 15.0 0 15
Ben Tate 60.3 6 -1 -0.2 0 5
T.J. Yates 55.9 1 -1 -1.0 0 -1 1 1
Team 0 31 171 5.5 1 0 2 1

Indianapolis-colts Indianapolis Colts Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Joseph Addai 77.4 19 59 3.1 0 12 1 0
Donald Brown 74.1 11 35 3.2 0 11
Delone Carter 0.0 1 -1 -1.0 0 -1
Dan Orlovsky 76.1 1 2 2.0 0 2 1 1
Team 0 32 95 3.0 0 0 2 1

Houston-texans Houston Texans Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Owen Daniels 67.2 1 4 4.0 0 4
Joel Dreessen 78.3 4 38 9.5 0 16
Arian Foster 100+ 3 16 5.3 0 9 1 0
Jacoby Jones 71.9 2 27 13.5 0 17
Kevin Walter 74.1 3 47 15.7 0 29 0 0
Team 0 13 132 10.2 0 29 2 1

Indianapolis-colts Indianapolis Colts Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Joseph Addai 77.4 1 8 8.0 0 8 1 0
Donald Brown 74.1 2 13 6.5 0 10
Austin Collie 78.3 3 49 16.3 0 25
Brody Eldridge 72.9 2 8 4.0 0 5
Pierre Garcon 80.4 6 50 8.3 0 16 0 0
Jacob Tamme 71.7 1 10 10.0 0 10
Reggie Wayne 100+ 8 106 13.2 1 34
Team 0 23 244 10.6 1 34 2 1

Houston-texans Houston Texans Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Jason Allen 82.5 3 3 0 0 0
Connor Barwin 84.9 3 2 0 0 0
Tim Bulman 78.0 3 0 0 0 0
Shaun Cody 79.5 1 1 0 0 0
Brian Cushing 97.8 12 7 0 0 2 0
Quintin Demps 78.0 1 0 0 0 0
Kareem Jackson 81.0 2 2 0 0 0
Tim Jamison 81.0 4 2 0 0 0
Johnathan Joseph 82.5 3 3 0 0 0
Danieal Manning 81.0 4 2 0 0 0
Brice McCain 87.0 7 6 0 0 0
Earl Mitchell 78.0 4 0 0 0 0
Jesse Nading 79.5 1 1 0 0 0
Glover Quin 82.5 4 3 0 0 0
Brooks Reed 84.5 3 3 0 0 0 0
DeMeco Ryans 82.5 5 3 0 0 0
Antonio Smith 79.5 1 1 0 0 0
J.J. Watt 89.6 5 5 0 0 0
Team 0 66 44 0 0 2 0 0

Indianapolis-colts Indianapolis Colts Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Jamaal Anderson 84.3 3 2 0 0 0
Pat Angerer 85.5 5 5 0 0 0
Antoine Bethea 93.0 9 8 0 0 1 0
Tyler Brayton 84.0 5 4 0 0 0
David Caldwell 82.5 3 3 0 0 0
Kavell Conner 85.5 6 5 0 0 0
Dwight Freeney 79.5 1 1 0 0 0
Antonio Johnson 79.5 1 1 0 0 0
Jacob Lacey 84.0 4 4 0 0 0
Ricardo Mathews 79.5 1 1 0 0 0
Robert Mathis 95.3 3 3 0 0 1 0
Fili Moala 83.9 2 2 0 0 0
Chris Rucker 81.0 3 2 0 0 0
Ernie Sims 81.0 4 2 0 0 0
Kevin Thomas 78.0 1 0 0 0 0
Team 0 51 43 0 0 2 0 0

Houston-texans Houston Texans Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Neil Rackers 1 1 0 3 3 0
Team 1 1 0 3 3 0 0

Indianapolis-colts Indianapolis Colts Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Adam Vinatieri 1 1 0 5 4 0
Team 1 1 0 5 4 0 0

Houston-texans Houston Texans Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Quintin Demps 1 33 33.0 0
Jacoby Jones 3 16 5.3 0
Team 3 16 5.3 0 1 33 33.0 0

Indianapolis-colts Indianapolis Colts Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Pierre Garcon 1 20 20.0 0
Joe Lefeged 0 0 0 1 17 17.0 0
Team 1 20 20.0 0 1 17 17.0 0
Scoring Summary
Time Score Summary HOU IND
Houston-texans Q1 14:6 TD 9-yard run by Arian Foster. 6 0
Houston-texans Q1 14:6 PAT Neil Rackers extra point is good. 7 0
Indianapolis-colts Q1 4:39 FG 23-yarder by Adam Vinatieri. 7 3
Houston-texans Q1 2:1 FG 44-yarder by Neil Rackers. 10 3
Indianapolis-colts Q2 3:37 FG 32-yarder by Adam Vinatieri. 10 6
Houston-texans Q3 10:25 FG 35-yarder by Neil Rackers. 13 6
Indianapolis-colts Q3 0:54 FG 47-yarder by Adam Vinatieri. 13 9
Indianapolis-colts Q4 6:48 FG 31-yarder by Adam Vinatieri. 13 12
Houston-texans Q4 1:56 FG 31-yarder by Neil Rackers. 16 12
Indianapolis-colts Q4 0:19 TD 1-yard pass from Dan Orlovsky to Reggie Wayne. 16 18
Indianapolis-colts Q4 0:19 PAT Adam Vinatieri extra point is good. 16 19