Sun, Jan 01 2012, 1:00 PM EverBank Field
Indianapolis-colts 13 Jacksonville-jaguars 19
Team 1st 2nd 3rd 4th Final
Colts 0 3 3 7 13
Jaguars 7 3 6 3 19

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Indianapolis-colts Indianapolis Colts Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Dan Orlovsky 67.2 27 40 242 9.8 1 2 2 1
Team 0 27 40 242 9.8 1 2 2 1

Jacksonville-jaguars Jacksonville Jaguars Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Blaine Gabbert 57.9 11 19 71 8.4 1 0 1 1
Team 0 11 19 71 8.4 1 0 1 1

Indianapolis-colts Indianapolis Colts Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Joseph Addai 65.0 8 19 2.4 0 5
Donald Brown 70.0 8 24 3.0 0 8
Delone Carter 63.8 5 6 1.2 0 4
Dan Orlovsky 67.2 1 7 7.0 0 7 2 1
Team 0 22 56 2.5 0 0 2 1

Jacksonville-jaguars Jacksonville Jaguars Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Blaine Gabbert 57.9 3 -3 -1.0 0 -1 1 1
DuJuan Harris 0.0 3 12 4.0 0 7
Maurice Jones-Drew 100+ 25 169 6.8 0 56
Deji Karim 0.0 2 6 3.0 0 3
Montell Owens 0.0 1 3 3.0 0 3
Mike Thomas 61.0 1 3 3.0 0 3
Team 0 35 190 5.4 0 0 1 1

Indianapolis-colts Indianapolis Colts Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Donald Brown 70.0 2 15 7.5 0 8
Delone Carter 63.8 1 5 5.0 0 5
Dallas Clark 84.4 5 53 10.6 0 20
Austin Collie 96.8 9 96 10.7 1 21
Pierre Garcon 69.0 2 22 11.0 0 19
Reggie Wayne 85.0 8 73 9.1 0 14
Team 0 27 264 9.8 1 21 2 1

Jacksonville-jaguars Jacksonville Jaguars Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Colin Cloherty 67.4 1 3 3.0 0 3
Jarett Dillard 63.8 1 8 8.0 0 8
DuJuan Harris 0.0 1 4 4.0 0 4
Maurice Jones-Drew 100+ 1 4 4.0 0 4
Marcedes Lewis 76.3 3 33 11.0 0 16
Kassim Osgood 67.2 2 19 9.5 0 19
Mike Thomas 61.0 1 -2 -2.0 0 -2
Chastin West 74.6 1 23 23.0 1 23
Team 0 11 92 8.4 1 23 1 1

Indianapolis-colts Indianapolis Colts Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Jamaal Anderson 82.0 3 1 0 0 0
Pat Angerer 85.5 10 5 0 0 0
Antoine Bethea 90.0 10 8 0 0 0
Tyler Brayton 79.5 1 1 0 0 0
David Caldwell 79.5 3 1 0 0 0
Dwight Freeney 83.4 1 1 0 0 0
Jerry Hughes 79.5 2 1 0 0 0
Antonio Johnson 78.0 1 0 0 0 0
Brandon King 79.5 1 1 0 0 0
Jacob Lacey 81.0 5 2 0 0 0
Ricardo Mathews 84.0 5 4 0 0 0
Robert Mathis 91.3 2 2 0 0 1 0
Fili Moala 78.0 1 0 0 0 0
Chris Rucker 81.0 2 2 0 0 0
Ernie Sims 85.5 7 5 0 0 0
Kevin Thomas 79.5 1 1 0 0 0
Team 0 55 35 0 0 1 0 0

Jacksonville-jaguars Jacksonville Jaguars Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Russell Allen 90.5 6 5 1 3 0
Tyson Alualu 78.0 1 0 0 0 0
Nate Collins 78.0 1 0 0 0 0
Leger Douzable 82.5 6 3 0 0 0
Terrance Knighton 79.5 2 1 0 0 0
Dawan Landry 85.5 6 5 0 0 0
Jeremy Mincey 5 4 0 0 2 0
C.J. Mosley 1 1 0 0 0
Akwasi Owusu-Ansah 81.0 4 2 0 0 0
Paul Posluszny 79.5 4 1 0 0 0
Kevin Rutland 91.5 9 9 0 25 0
George Selvie 84.5 3 2 0 0 0 0
Daryl Smith 85.5 6 5 0 0 0
Morgan Trent 86.0 4 2 1 -5 0
Team 0 58 40 2 19 2 0 0

Indianapolis-colts Indianapolis Colts Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Adam Vinatieri 1 1 0 2 2 0
Team 1 1 0 2 2 0 0

Jacksonville-jaguars Jacksonville Jaguars Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Josh Scobee 1 1 0 4 4 0
Team 1 1 0 4 4 0 0

Indianapolis-colts Indianapolis Colts Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Pierre Garcon 1 -1 -1.0 0
Joe Lefeged 3 30 10.0 0
Team 1 -1 -1.0 0 3 30 10.0 0

Jacksonville-jaguars Jacksonville Jaguars Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Deji Karim 3 79 26.3 0
Mike Thomas 2 13 6.5 0
Team 2 13 6.5 0 3 79 26.3 0
Scoring Summary
Time Score Summary IND JAC
Jacksonville-jaguars Q1 3:10 TD 23-yard pass from Blaine Gabbert to Chastin West. 0 6
Jacksonville-jaguars Q1 3:10 PAT Josh Scobee extra point is good. 0 7
Indianapolis-colts Q2 12:3 FG 48-yarder by Adam Vinatieri. 3 7
Jacksonville-jaguars Q2 1:2 FG 25-yarder by Josh Scobee. 3 10
Indianapolis-colts Q3 9:7 FG 20-yarder by Adam Vinatieri. 6 10
Jacksonville-jaguars Q3 7:33 FG 32-yarder by Josh Scobee. 6 13
Jacksonville-jaguars Q3 5:47 FG 47-yarder by Josh Scobee. 6 16
Jacksonville-jaguars Q4 6:30 FG 39-yarder by Josh Scobee. 6 19
Indianapolis-colts Q4 3:22 TD 12-yard pass from Dan Orlovsky to Austin Collie. 12 19
Indianapolis-colts Q4 3:22 PAT Adam Vinatieri extra point is good. 13 19