Sun, Jan 01 2012, 1:00 PM EverBank Field
Indianapolis-colts 13 Jacksonville-jaguars 19
Team 1st 2nd 3rd 4th Final
Colts 0 3 3 7 13
Jaguars 7 3 6 3 19

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Colts Stats:
Highest WP:46.9
Lowest WP:0.0
Average WP:26.2
Highest WPA:22.7
Lowest WPA:-18.2
Average WPA Volatility:2.0

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 IND 1 15:00 0-0 0 - - 65 Pat McAfee kicked off 62 yards from the Indianapolis 35 to the Jacksonville 3. Deji Karim to the Jacksonville 29 for 26 yards. - -
2 JAC 1 14:50 0-0 0 1 10 71 Blaine Gabbert pass incomplete to Maurice Jones-Drew. 46.7 -
3 JAC 1 14:45 0-0 0 2 10 71 Maurice Jones-Drew rushed wide right to the Jacksonville 42 for 13 yards. 46.9 0.2
4 JAC 1 14:15 0-0 0 1 10 58 Maurice Jones-Drew rushed right to the Jacksonville 48 for 6 yards. 45.7 -1.2
5 JAC 1 13:45 0-0 0 2 4 52 Maurice Jones-Drew rushed right to the 50 for 2 yards. 44.1 -1.6
6 JAC 1 13:05 0-0 0 3 2 50 Montell Owens up the middle to the Indianapolis 47 for 3 yards. 45.4 1.3
7 JAC 1 13:05 0-0 0 1 10 47 Blaine Gabbert pass to Marcedes Lewis to the Indianapolis 30 for 17 yards. 44.4 -1.0
8 JAC 1 11:37 0-0 0 1 10 31 DuJuan Harris up the middle to the Indianapolis 24 for 7 yards. 40.8 -3.6
9 JAC 1 10:52 0-0 0 2 3 24 Maurice Jones-Drew rushed left to the Indianapolis 10 for 14 yards. 39.6 -1.2
10 JAC 1 10:15 0-0 0 1 10 10 Maurice Jones-Drew up the middle to the Indianapolis 5 for 5 yards. 38.2 -1.4
11 JAC 1 9:50 0-0 0 2 5 5 Blaine Gabbert pass to Maurice Jones-Drew to the Indianapolis 1 for 4 yards. 36.6 -1.6
12 JAC 1 8:54 0-0 0 3 1 1 Maurice Jones-Drew rushed right for no gain. 36.2 -0.4
13 JAC 1 8:18 0-0 0 4 1 1 Maurice Jones-Drew rushed right for no gain. 37.5 1.3
14 IND 1 8:04 0-0 0 1 10 99 Joseph Addai up the middle to the Indianapolis 3 for 2 yards. 45.2 7.7
15 IND 1 7:34 0-0 0 2 8 97 Joseph Addai rushed right to the Indianapolis 6 for 3 yards. 46.4 1.2
16 IND 1 7:00 0-0 0 3 5 94 Dan Orlovsky pass incomplete to Austin Collie. 45.4 -1.0
17 IND 1 6:36 0-0 0 4 5 94 Pat McAfee punted the ball 29 yards, out of bounds at the Indianapolis 35. 46.5 1.1
18 JAC 1 6:29 0-0 0 1 10 35 Maurice Jones-Drew rushed right to the Indianapolis 30 for 5 yards. 42.8 -3.7
19 JAC 1 6:29 0-0 0 2 5 30 Maurice Jones-Drew up the middle to the Indianapolis 27 for 3 yards. 42.3 -0.5
20 JAC 1 6:00 0-0 0 3 2 27 Deji Karim up the middle to the Indianapolis 24 for 3 yards. 43.0 0.7
21 JAC 1 5:30 0-0 0 1 10 24 Blaine Gabbert pass to Colin Cloherty to the Indianapolis 21 for 3 yards. 41.0 -2.0
22 JAC 1 5:00 0-0 0 2 7 21 Blaine Gabbert pass to Mike Thomas to the Indianapolis 23 for -2 yards. 41.9 0.9
23 JAC 1 3:10 6-0 6 3 9 23 23-yard pass from Blaine Gabbert to Chastin West. 26.5 -
24 JAC 1 3:10 7-0 1 - - 2 Josh Scobee extra point is good. 26.5 -0.0
25 JAC 1 3:10 7-0 0 - - 65 Josh Scobee kicked off 57 yards from the Jacksonville 35 to the Indianapolis 8. Joe Lefeged to the Indianapolis 16 for 8 yards. 0.0 -0.0
26 IND 1 3:05 7-0 0 1 10 84 Dan Orlovsky pass incomplete to Reggie Wayne. 28.0 1.5
27 IND 1 3:00 7-0 0 2 10 84 Joseph Addai up the middle to the Indianapolis 19 for 3 yards. 27.8 -0.2
28 IND 1 2:28 7-0 0 3 7 81 Dan Orlovsky pass to Reggie Wayne to the Indianapolis 27 for 8 yards. 28.8 1.0
29 IND 1 2:00 7-0 0 1 10 73 Joseph Addai up the middle to the Indianapolis 29 for 2 yards. 29.3 0.5
30 IND 1 1:23 7-0 0 2 8 71 Dan Orlovsky scrambled to the Indianapolis 36 for 7 yards. 30.0 0.7
31 IND 1 0:40 7-0 0 3 1 64 Delone Carter rushed right to the Indianapolis 37 for 1 yard. 31.0 1.0
32 IND 1 0:19 7-0 0 1 10 63 Joseph Addai rushed right to the Indianapolis 38 for 1 yard. 31.0 -0.0
35 IND 2 15:00 7-0 0 2 9 62 Dan Orlovsky pass to Pierre Garcon to the Jacksonville 43 for 19 yards. 31.4 0.4
36 IND 2 14:45 7-0 0 1 10 43 Dan Orlovsky pass to Dallas Clark to the Jacksonville 34 for 9 yards. 32.9 1.5
37 IND 2 13:50 7-0 0 2 1 34 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 29 for 5 yards. 32.4 -0.5
38 IND 2 13:15 7-0 0 1 10 29 Joseph Addai up the middle to the Jacksonville 30 for -1 yards. 33.8 1.4
39 IND 2 12:38 7-0 0 2 11 30 Dan Orlovsky pass incomplete to Austin Collie. 31.9 -1.9
40 IND 2 12:13 7-0 0 3 11 30 Dan Orlovsky pass incomplete to Reggie Wayne. 30.8 -1.1
41 IND 2 12:03 7-3 3 4 11 30 48-yarder by Adam Vinatieri. 38.1 7.3
42 IND 2 12:03 7-3 0 - - 65 Pat McAfee kicked off 67 yards from the Indianapolis 35 to the Jacksonville -2. Deji Karim to the Jacksonville 29 for 31 yards. 38.1 -0.0
43 JAC 2 11:54 7-3 0 1 10 71 Maurice Jones-Drew rushed right to the Jacksonville 34 for 5 yards. 35.2 -2.9
44 JAC 2 11:30 7-3 0 2 5 66 Blaine Gabbert up the middle for no gain. 35.7 0.5
45 JAC 2 11:30 7-3 0 3 5 66 Defensive penalty on Indianapolis, Fili Moala, Roughing the Passer, 15 yards, enforced at the Jacksonville 34. 37.2 1.5
46 JAC 2 11:14 7-3 0 1 10 51 Maurice Jones-Drew up the middle to the 50 for 1 yard. 33.8 -3.4
47 JAC 2 10:30 7-3 0 2 9 50 Blaine Gabbert sacked by Robert Mathis for -12 yards. Blaine Gabbert fumble recovered by Robert Mathis at the Jacksonville 36 returned for no gain. 35.4 1.6
48 IND 2 10:11 7-3 0 1 10 36 Dan Orlovsky pass to Donald Brown to the Jacksonville 29 for 7 yards. 42.1 6.7
49 IND 2 9:47 7-3 0 2 3 29 Dan Orlovsky pass incomplete to Pierre Garcon. 40.9 -1.2
50 IND 2 9:33 7-3 0 3 3 29 Donald Brown up the middle to the Jacksonville 27 for 2 yards. 39.5 -1.4
51 IND 2 8:59 7-3 0 4 1 27 Delone Carter up the middle to the Jacksonville 28 for -1 yards. 37.8 -1.7
52 JAC 2 8:42 7-3 0 1 10 72 Defensive penalty on Indianapolis, Jamaal Anderson, Offside, 5 yards, enforced at the Jacksonville 28. 35.4 -2.4
53 JAC 2 8:42 7-3 0 1 5 67 Maurice Jones-Drew up the middle to the Jacksonville 35 for 2 yards. 34.8 -0.6
54 JAC 2 8:15 7-3 0 2 3 65 Blaine Gabbert pass incomplete to Mike Thomas. 35.7 0.9
55 JAC 2 7:57 7-3 0 3 3 65 Blaine Gabbert pass incomplete to Jarett Dillard. 37.8 2.1
56 JAC 2 7:53 7-3 0 4 3 65 Nick Harris punted 44 yards from the Jacksonville 35 to the Indianapolis 21. Pierre Garcon returned to the Indianapolis 20 for -1 yards. 39.3 1.5
57 IND 2 7:43 7-3 0 1 10 80 Donald Brown up the middle for no gain. 39.1 -0.2
58 IND 2 7:10 7-3 0 2 10 80 Dan Orlovsky pass to Dallas Clark to the Indianapolis 21 for 1 yard. 38.0 -1.1
59 IND 2 6:20 7-3 0 3 9 79 Dan Orlovsky pass incomplete to Dallas Clark. 36.4 -1.6
60 IND 2 6:00 7-3 0 4 9 79 Pat McAfee punted 53 yards from the Indianapolis 21 to the Jacksonville 26. Mike Thomas returned to the Jacksonville 32 for 6 yards. 35.2 -1.2
61 JAC 2 5:50 7-3 0 1 10 68 Maurice Jones-Drew up the middle to the Jacksonville 37 for 5 yards. 35.7 0.5
62 JAC 2 5:20 7-3 0 2 5 63 Maurice Jones-Drew rushed right to the Indianapolis 48 for 15 yards. 36.2 0.5
63 JAC 2 4:40 7-3 0 1 10 48 DuJuan Harris up the middle to the Indianapolis 44 for 4 yards. 34.8 -1.4
64 JAC 2 3:58 7-3 0 2 6 44 Blaine Gabbert pass to Kassim Osgood to the Indianapolis 25 for 19 yards. 36.1 1.3
65 JAC 2 3:22 7-3 0 1 10 25 Defensive penalty on Indianapolis, Tyler Brayton, Encroachment, 5 yards, enforced at the Indianapolis 25. 33.6 -2.5
66 JAC 2 3:11 7-3 0 1 10 20 Maurice Jones-Drew rushed right to the Indianapolis 14 for 6 yards. 33.2 -0.4
67 JAC 2 2:25 7-3 0 2 4 14 Maurice Jones-Drew rushed right to the Indianapolis 12 for 2 yards. 34.2 1.0
68 JAC 2 2:00 7-3 0 2 8 12 Blaine Gabbert pass to Kassim Osgood to the Indianapolis 12 for no gain. 34.1 -0.1
69 JAC 2 1:34 7-3 0 3 8 12 Blaine Gabbert pass to Marcedes Lewis to the Indianapolis 7 for 5 yards. 36.1 2.0
70 JAC 2 1:02 10-3 3 4 3 7 25-yarder by Josh Scobee. 28.2 -7.9
71 JAC 2 1:02 10-3 0 - - 65 Josh Scobee kicks 65 yards from the Jacksonville 35 into the end zone to for a touchback. 28.2 -0.0
72 IND 2 1:01 10-3 0 1 10 80 Dan Orlovsky pass to Pierre Garcon to the Indianapolis 23 for 3 yards. 30.4 2.2
73 IND 2 0:56 10-3 0 2 7 77 Dan Orlovsky pass to Dallas Clark to the Indianapolis 31 for 8 yards. 28.6 -1.8
74 IND 2 0:40 10-3 0 1 10 69 Dan Orlovsky sacked by George Selvie for -3 yards. 30.3 1.7
75 IND 2 0:32 10-3 0 2 12 71 Dan Orlovsky pass to Dallas Clark to the Indianapolis 44 for 15 yards. 28.8 -1.5
76 IND 2 0:18 10-3 0 1 10 56 Dan Orlovsky pass intercepted by Morgan Trent at the Jacksonville 37 returned for no gain. 31.1 2.3
79 JAC 3 15:00 10-3 0 - - 65 Josh Scobee kicks 65 yards from the Jacksonville 35 into the end zone to for a touchback. 31.1 -0.0
80 IND 3 15:00 10-3 0 1 10 80 Dan Orlovsky pass incomplete to Dallas Clark. 25.3 -5.8
81 IND 3 14:55 10-3 0 2 10 80 Donald Brown up the middle to the Indianapolis 25 for 5 yards. 23.8 -1.5
82 IND 3 14:30 10-3 0 3 5 75 Dan Orlovsky pass to Austin Collie to the Indianapolis 46 for 21 yards. 23.6 -0.2
83 IND 3 13:44 10-3 0 1 10 54 Dan Orlovsky pass to Austin Collie to the Jacksonville 43 for 11 yards. 26.8 3.2
84 IND 3 13:30 10-3 0 1 10 43 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 37 for 6 yards. 28.3 1.5
85 IND 3 13:00 10-3 0 2 4 37 Dan Orlovsky pass incomplete to Pierre Garcon. 28.1 -0.2
86 IND 3 12:55 10-3 0 3 4 37 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 31 for 6 yards. 26.4 -1.7
87 IND 3 12:29 10-3 0 1 10 31 Donald Brown up the middle to the Jacksonville 23 for 8 yards. 29.6 3.2
88 IND 3 12:00 10-3 0 2 2 23 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 10 for 13 yards. 29.1 -0.5
89 IND 3 11:25 10-3 0 1 10 10 Donald Brown up the middle to the Jacksonville 9 for 1 yard. 31.9 2.8
90 IND 3 10:50 10-3 0 2 9 9 Donald Brown up the middle to the Jacksonville 7 for 2 yards. 30.9 -1.0
91 IND 3 10:00 10-3 0 3 7 7 Dan Orlovsky pass to Austin Collie to the Jacksonville 2 for 5 yards. 31.8 0.9
92 IND 3 9:07 10-6 3 4 2 2 20-yarder by Adam Vinatieri. 42.1 10.3
93 IND 3 9:07 10-6 0 - - 65 Pat McAfee kicked off 58 yards from the Indianapolis 35 to the Jacksonville 7. Deji Karim to the Jacksonville 29 for 22 yards. 42.1 -0.0
94 JAC 3 9:01 10-6 0 1 10 71 Maurice Jones-Drew rushed left to the Indianapolis 15 for 56 yards. 31.4 -10.7
95 JAC 3 8:35 10-6 0 1 10 15 DuJuan Harris rushed left to the Indianapolis 14 for 1 yard. 26.5 -4.9
96 JAC 3 7:56 10-6 0 2 9 14 Blaine Gabbert pass incomplete to Colin Cloherty. 27.4 0.9
97 JAC 3 7:43 10-6 0 3 9 14 Blaine Gabbert pass incomplete to Mike Thomas. 27.3 -0.1
98 JAC 3 7:33 13-6 3 4 9 14 32-yarder by Josh Scobee. 18.6 -8.7
99 JAC 3 7:33 13-6 0 - - 65 Josh Scobee kicked off 60 yards from the Jacksonville 35 to the Indianapolis 5. Joe Lefeged for no gain. 18.6 -0.0
100 IND 3 7:27 13-6 0 1 10 95 Dan Orlovsky pass incomplete to Dallas Clark. 23.7 5.1
101 IND 3 7:24 13-6 0 2 10 95 Joseph Addai up the middle to the Indianapolis 9 for 4 yards. 23.5 -0.2
102 IND 3 6:55 13-6 0 3 6 91 Dan Orlovsky pass intercepted by Russell Allen at the Indianapolis 22 returned to the Indianapolis 19 for 3 yards. 22.2 -1.3
103 JAC 3 6:35 13-6 0 1 10 19 Blaine Gabbert pass incomplete to Marcedes Lewis. 18.3 -3.9
104 JAC 3 6:30 13-6 0 2 10 19 Offensive penalty on Jacksonville, Will Rackley, Holding/Illegal Use of Hands, 10 yards, enforced at the Indianapolis 19. 18.4 0.1
105 JAC 3 6:15 13-6 0 2 20 29 Blaine Gabbert pass incomplete to Chastin West. 17.2 -1.2
106 JAC 3 5:56 13-6 0 3 20 29 Blaine Gabbert pass incomplete to Maurice Jones-Drew. 18.1 0.9
107 JAC 3 5:47 16-6 3 4 20 29 47-yarder by Josh Scobee. 11.9 -6.2
108 JAC 3 5:47 16-6 0 - - 65 Josh Scobee kicks 65 yards from the Jacksonville 35 into the end zone to for a touchback. 11.9 -0.0
109 IND 3 5:47 16-6 0 1 10 80 Dan Orlovsky pass to Austin Collie to the Indianapolis 31 for 11 yards. 16.7 4.8
110 IND 3 5:20 16-6 0 1 10 69 Dan Orlovsky pass to Donald Brown to the Indianapolis 39 for 8 yards. 18.0 1.3
111 IND 3 5:00 16-6 0 2 2 61 Donald Brown up the middle to the Indianapolis 42 for 3 yards. 17.4 -0.6
112 IND 3 4:25 16-6 0 1 10 58 Dan Orlovsky pass incomplete to Reggie Wayne. 18.7 1.3
113 IND 3 4:17 16-6 0 2 10 58 Donald Brown up the middle to the Indianapolis 45 for 3 yards. 18.7 -0.0
114 IND 3 3:44 16-6 0 3 7 55 Dan Orlovsky sacked by Jeremy Mincey for -6 yards. Dan Orlovsky fumble recovered by Jeff Linkenbach at the Indianapolis 39 returned for no gain. 17.7 -1.0
115 IND 3 3:12 16-6 0 4 13 61 Pat McAfee punted 54 yards from the Indianapolis 39 to the Jacksonville 7. Mike Thomas returned to the Jacksonville 14 for 7 yards. 18.8 1.1
116 JAC 3 3:00 16-6 0 1 10 86 Maurice Jones-Drew rushed right to the Jacksonville 15 for 1 yard. 15.3 -3.5
117 JAC 3 2:30 16-6 0 2 9 85 Maurice Jones-Drew up the middle for no gain. 16.0 0.7
118 JAC 3 2:30 16-6 0 3 9 85 Defensive penalty on Indianapolis, Ernie Sims, Flagrant Face Mask, 15 yards, enforced at the Jacksonville 15. 16.2 0.2
119 JAC 3 2:13 16-6 0 1 10 70 Deji Karim rushed right to the Jacksonville 33 for 3 yards. 14.5 -1.7
120 JAC 3 1:25 16-6 0 2 7 67 Blaine Gabbert sacked by Dwight Freeney for -7 yards. 15.0 0.5
121 JAC 3 0:53 16-6 0 3 14 74 Blaine Gabbert pass incomplete to Jarett Dillard. 15.1 0.1
122 JAC 3 0:18 16-6 0 4 14 74 Nick Harris punted 51 yards from the Jacksonville 26 to the Indianapolis 23 for a fair catch by Pierre Garcon. 14.7 -0.4
125 IND 4 15:00 16-6 0 1 10 77 Delone Carter up the middle to the Indianapolis 26 for 3 yards. 5.4 -9.3
126 IND 4 14:30 16-6 0 2 7 74 Dan Orlovsky pass to Reggie Wayne to the Indianapolis 38 for 12 yards. 5.2 -0.2
127 IND 4 13:50 16-6 0 1 10 62 Delone Carter up the middle for no gain. 6.1 0.9
128 IND 4 13:19 16-6 0 2 10 62 Dan Orlovsky pass to Delone Carter to the Indianapolis 43 for 5 yards. 6.0 -0.1
129 IND 4 12:57 16-6 0 3 5 57 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 47 for 10 yards. 6.0 -0.0
130 IND 4 12:20 16-6 0 1 10 47 Delone Carter up the middle to the Jacksonville 45 for 2 yards. 8.1 2.1
131 IND 4 11:30 16-6 0 2 8 45 Joseph Addai up the middle to the Jacksonville 40 for 5 yards. 8.0 -0.1
132 IND 4 10:55 16-6 0 3 3 40 Dan Orlovsky sacked by Jeremy Mincey for -7 yards. Dan Orlovsky fumble recovered by George Selvie at the Indianapolis 46 returned for no gain. 8.4 0.4
133 JAC 4 10:38 16-6 0 1 10 46 Maurice Jones-Drew rushed right to the Indianapolis 45 for 1 yard. 5.7 -2.7
134 JAC 4 10:00 16-6 0 2 9 45 Maurice Jones-Drew up the middle to the Indianapolis 40 for 5 yards. 5.5 -0.2
135 JAC 4 9:29 16-6 0 3 4 40 Blaine Gabbert pass to Marcedes Lewis to the Indianapolis 28 for 12 yards. 5.3 -0.2
136 JAC 4 8:48 16-6 0 1 10 28 Maurice Jones-Drew rushed right to the Indianapolis 25 for 3 yards. 4.4 -0.9
137 JAC 4 8:10 16-6 0 2 7 25 Maurice Jones-Drew rushed right for no gain. 3.9 -0.5
138 JAC 4 7:39 16-6 0 3 7 25 Blaine Gabbert pass to DuJuan Harris to the Indianapolis 21 for 4 yards. 4.5 0.6
139 JAC 4 6:30 19-6 3 4 3 21 39-yarder by Josh Scobee. 1.9 -2.6
140 JAC 4 6:30 19-6 0 - - 65 Josh Scobee kicked off 68 yards from the Jacksonville 35 to the Indianapolis -3. Joe Lefeged to the Indianapolis 18 for 21 yards. 1.9 -0.0
141 IND 4 6:25 19-6 0 1 10 82 Dan Orlovsky pass to Dallas Clark to the Indianapolis 38 for 20 yards. 3.7 1.8
142 IND 4 6:05 19-6 0 1 10 62 Dan Orlovsky pass to Reggie Wayne to the Jacksonville 48 for 14 yards. 4.9 1.2
143 IND 4 5:35 19-6 0 1 10 48 Dan Orlovsky pass to Austin Collie to the Jacksonville 35 for 13 yards. 5.4 0.5
144 IND 4 5:10 19-6 0 1 10 35 Dan Orlovsky pass to Austin Collie to the Jacksonville 28 for 7 yards. 6.7 1.3
145 IND 4 4:45 19-6 0 2 3 28 Dan Orlovsky pass to Austin Collie to the Jacksonville 21 for 7 yards. 7.2 0.5
146 IND 4 4:20 19-6 0 1 10 21 Dan Orlovsky pass to Austin Collie to the Jacksonville 12 for 9 yards. 7.9 0.7
147 IND 4 3:50 19-6 0 2 1 12 Dan Orlovsky pass incomplete to Dallas Clark. 9.2 1.3
148 IND 4 3:22 19-12 6 3 1 12 12-yard pass from Dan Orlovsky to Austin Collie. 31.9 22.7
149 IND 4 3:22 19-13 1 - - 2 Adam Vinatieri extra point is good. 31.9 -0.0
150 IND 4 3:22 19-13 0 - - 65 Pat McAfee kicks 65 yards from the Indianapolis 35 into the end zone to for a touchback. 31.9 -0.0
151 JAC 4 3:22 19-13 0 1 10 80 Maurice Jones-Drew up the middle to the Jacksonville 23 for 3 yards. 13.7 -18.2
152 JAC 4 3:16 19-13 0 2 7 77 Mike Thomas on a reverse to the Jacksonville 26 for 3 yards. 13.6 -0.1
153 JAC 4 3:08 19-13 0 3 4 74 Maurice Jones-Drew rushed right to the Jacksonville 31 for 5 yards. 13.3 -0.3
154 JAC 4 2:40 19-13 0 1 10 69 Maurice Jones-Drew up the middle to the Jacksonville 42 for 11 yards. 12.3 -1.0
155 JAC 4 2:00 19-13 0 1 10 58 Blaine Gabbert kneels to the Jacksonville 41 for -1 yards. 9.9 -2.4
156 JAC 4 1:30 19-13 0 2 11 59 Blaine Gabbert kneels to the Jacksonville 40 for -1 yards. 10.5 0.6
157 JAC 4 0:50 19-13 0 3 12 60 Blaine Gabbert kneels to the Jacksonville 39 for -1 yards. 20.7 10.2
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA